Principal Dimensions:
LOA | ~122.20 m |
Breadth | 19.05 m |
Depth | 10.50 m |
Design draught | 6.50 m |
Scantling draught | 7.00 m |
Service speed | 13.2 knots |
Deadweight | ~9,500 t |
Cargo tanks | 12 |
Cargo capacity | ~12,000 m3 |
Ship Order:
Seven vessels
Ship Name | Delivery Date | Owner | Builder |
ANUKET OPAL | Jan-08 | EE Shipping OR NOMINE | Zhejiang Jin Gang Shipyard |
ANUKET TOPAZ | May-08 |
ANUKET AMBER | Oct-08 |
ANUKET IVORY | Mar-09 |
NOR ORCHARD | Jan-11 | ORCHARD TANKERS PTE LTD & HAVELOCK TANKERS | NANJING TIANSHUN SHIPBUILDING |
NEPTYTANK | Apr-12 |
APOLLOTANK | Oct-12 |
Key Features:
Ø Design density of cargo tank: 1.025 t/m3
Ø Four (4) sets 500 m3/h horizontal twin screw type cargo pump
Ø One (1) set 50 m3/h horizontal twin screw type cargo stripping pump
Ø Can carry four(4) different grades of cargoes simultaneously without contamination
Ø One(1) 400 kW bow thruster